Contact Us

Products Information

| KM50B/3+ NPE-250 |
KM50B/3+ NPE-275 |
KM50B/3+ NPE-320 |
KM50B/3+ NPE-385 |
KM50B/3+ NPE-420 |
|
| Max.continuous operating volage Uc (V) | 250V | 275V | 320V | 385V | 420V |
| Voltage protection level L-N(20kA)Up | ≤1.2kV | ≤1.5kV | ≤1.8kV | ≤2.0kV | ≤2.0kV |
| Power network system | TT/TN/IT | ||||
| Nominal discharge current In(8/20 μs) | 50kA | ||||
| Max. discharge current Imax(8/20 μs) | 100kA | ||||
| Operating temperature range | -40°c~+85°c | ||||
| Relative humidity(at room temperature) | ≤95% | ||||
| Insulation resistance | >10³MΩ | ||||
| Test standards | IEC 61643-1:1998 | ||||
| Mouting on | 35mm²DIN rail | ||||
| Degrees of protection | IP20 | ||||
Related Products