Contact Us

Products Information

| KB-NPT31/ 100-250 |
KB-NPT31/ 100-275 |
KB-NPT31/ 100-320 |
KB-NPT31/ 100-385 |
KB-NPT31/ 100-420 |
|
| Max.continuous operating volage Uc (V) | 250V | 275V | 320V | 385V | 420V |
| Voltage protection level L-N(50kA)Up | ≤1.5kV | ≤1.8kV | ≤2.0kV | ≤2.2kV | ≤2.5kV |
| Power network system | TT/TN | ||||
| Nominal discharge current In(8/20 μs) | 50kA | ||||
| Max. discharge current Imax(8/20 μs) | 100kA | ||||
| Operating temperature range | -40°c~+85°c | ||||
| Relative humidity(at room temperature) | ≤95% | ||||
| Protection Mode | L1 L2 L3-N; N-PE | ||||
| Test standards | IEC 61643-1:1998 | ||||
| Connecting cable section area | 16mm²(in side of power supply)25mm²(in side of protecting earth line) | ||||
| Degrees of protection | IP21 | ||||
Related Products